![](https://cdn.shopify.com/s/files/1/1674/2533/files/Mask_Group_1-removebg-preview.png?v=1656701064)
Specifications
![](http://www.bicyclebooth.com/cdn/shop/files/Groupe_824.png?v=1636821536)
![](http://www.bicyclebooth.com/cdn/shop/files/Groupe_825.png?v=1636821594)
![](http://www.bicyclebooth.com/cdn/shop/files/Groupe_826.png?v=1636821684)
![](http://www.bicyclebooth.com/cdn/shop/files/Groupe_823.png?v=1636820924)
![](http://www.bicyclebooth.com/cdn/shop/files/Groupe_821.png?v=1636820954)
![](http://www.bicyclebooth.com/cdn/shop/files/Groupe_820.png?v=1636820975)
![](http://www.bicyclebooth.com/cdn/shop/files/Groupe_819.png?v=1636821002)
Quality, fit and fabrics
![](http://www.bicyclebooth.com/cdn/shop/files/Groupe_818.png?v=1636820663)
Quality, fit and fabrics
![](http://www.bicyclebooth.com/cdn/shop/files/Groupe_816.png?v=1636820302)
unleash your inner cyclist
- Designed to sit close to the skin, with a high stretch fabric that hugs the body.
- Close, next-to-skin fit for improved aerodynamics and moisture management.
- High-stretch main fabric disperses heat and moisture to keep you dry and cool.
- High performance all-rounder Kits for high intensity training and racing in mild to warm conditions.
Size Guide
Men's Aero Jersey Size Chart
IMPORTANT: Measurements below are body measurements, not garment/product measurements.
Imperial
Metric
Size | Chest Size (Body Measurement) | Height | Weight |
S | 32" - 36" | 63" - 66.9" | 121lb - 143lb |
M | 37" - 38" | 65" - 68.9" | 132lb - 154lb |
L | 40" - 41" | 66.9" - 70.9" | 143lb - 165lb |
XL | 42" - 43" | 68.9" - 72.8" | 154lb - 176lb |
XXL | 44.5" - 45.5" | 70.9" - 74.8" | 165lb - 187lb |
3XL | 46.5" - 47.5" | 72.8" - 76.8" | 176lb - 198lb |
Women's Aero Jersey Size Chart
IMPORTANT: Measurements below are body measurements, not garment/product measurements.
Imperial
Metric
Size | Women's Bust (Body Measurement) | Height | Weight |
S | 30" - 34" | 61" - 65" | 99.2lb - 121lb |
M | 35" - 36" | 61" - 66.9" | 110lb - 132lb |
L | 37" - 38" | 65" - 68.9" | 121lb - 143lb |
XL | 40.5" - 41.5" | 66.9" - 72.8" | 132lb - 154lb |
XXL | 43" - 44" | 68.9" - 72.8" | 143lb - 165lb |
3XL | 45" - 47" | 70.9" - 74.8" | 154lb - 198lb |
Women's Bib Shorts Size Chart
IMPORTANT: Measurements below are body measurements and not garment/product measurements.
inches
cm
Size | Women's Waist | Women's Hip | Inseam |
XXS | 19.5" - 21" | 29.5" - 32" | 8.3" |
XS | 21.5" - 23" | 23.5" - 35" | 8.5" |
S | 23.5" - 25.5" | 35.5" - 37" | 8.7" |
M | 26" - 27.5" | 37.5" - 39" | 8.9" |
L | 28" - 29.5" | 39.5" - 42" | 9.1" |
XL | 30" - 32" | 42.5" - 45" | 9.3" |
XXL | 32.5" - 35" | 45.5" - 48" | 9.4" |
3XL | 35.5" - 38" | 48.5" - 51" | 9.6" |
4XL | 38.5" - 41" | 51.5" - 53" | 9.8" |
5XL | 41.5" - 44" | 53.5" - 56" | 10" |
6XL | 44.5" - 46" | 56.5" - 59" | 10.3" |
Men's Bib Shorts Size Chart
IMPORTANT: Waist measurement below are body measurements and not garment/product measurements. Seam measurement is actual product measurement.
inches
cm
Size | Men's Wasit | Inseam |
XXS | 27.5" - 29" | 8.5" |
XS | 29.5" - 31" | 8.7" |
S | 31.5" - 33" | 8.9" |
M | 33.5" - 35" | 9.1" |
L | 35.5" - 37" | 9.3" |
XL | 37.5" - 39" | 9.4" |
XXL | 39.5" - 41" | 9.6" |
3XL | 41.5" - 43" | 9.8" |
4XL | 43.5" - 45" | 10" |
5XL | 45.5" - 47" | 10.2" |
6XL | 47.5" - 49" | 10.4" |
Calculate My Size
Imperial
Metric
inches
lbs
Calculate My Size
inches
cm
inches