
Specifications

Quality, fit and fabrics
Quality, fit and fabrics
unleash your inner cyclist
- Designed to sit close to the skin, with a high stretch fabric that hugs the body.
- Close, next-to-skin fit for improved aerodynamics and moisture management.
- High-stretch main fabric disperses heat and moisture to keep you dry and cool.
- High performance all-rounder Kits for high intensity training and racing in mild to warm conditions.
Size Guide
Men's Aero Jersey Size Chart
IMPORTANT: Measurements below are body measurements, not garment/product measurements.
Imperial
Metric
Size | Chest Size (Body Measurement) | Height | Weight |
S | 32" - 36" | 63" - 66.9" | 121lb - 143lb |
M | 37" - 38" | 65" - 68.9" | 132lb - 154lb |
L | 40" - 41" | 66.9" - 70.9" | 143lb - 165lb |
XL | 42" - 43" | 68.9" - 72.8" | 154lb - 176lb |
XXL | 44.5" - 45.5" | 70.9" - 74.8" | 165lb - 187lb |
3XL | 46.5" - 47.5" | 72.8" - 76.8" | 176lb - 198lb |
Women's Aero Jersey Size Chart
IMPORTANT: Measurements below are body measurements, not garment/product measurements.
Imperial
Metric
Size | Women's Bust (Body Measurement) | Height | Weight |
S | 30" - 34" | 61" - 65" | 99.2lb - 121lb |
M | 35" - 36" | 61" - 66.9" | 110lb - 132lb |
L | 37" - 38" | 65" - 68.9" | 121lb - 143lb |
XL | 40.5" - 41.5" | 66.9" - 72.8" | 132lb - 154lb |
XXL | 43" - 44" | 68.9" - 72.8" | 143lb - 165lb |
3XL | 45" - 47" | 70.9" - 74.8" | 154lb - 198lb |
Calculate My Size
Imperial
Metric
inches
lbs
Calculate My Size
inches
cm
inches